S&B 12-50X56 PM II / P SCOPE
 
                 
                 
                 
             
          Description
Technical data :
| Field of view m/100 m | 3,50 - 0,90 | 
| Exit pupil mm | 4,55 - 1,18 | 
| Eye relief distance mm | 70 | 
| Twilight factor | 26,5 - 53,0 | 
| Transmission | >=90% bei 450-600 nm min. | 
| Optical data dptr. | -3/+2 | 
| Parallax adjustment | 10 m - ∞ | 
| Weight g | 1.110 | 
| Reticles 1st focal plane | P3 / P4 fine | 
| Reticles 2nd focal plane | P3L / P4L fine / Sport / Sport fine | 
 
       
       
       
       
       
       
       
       
       
      



